
Découvrez la liste des disques les plus diffusés sur Blues Actu Radio. Sur le mois de juin, le podium accueille Marc Broussard (176 diffusions) suivi par Cat Clyde (145 diffusions) et The Rolling Stones (137 diffusions).
Ce classement vient alimenter l’Airplay du Collectif des Radios Blues (FR) et The Big Blues Chart (US).
🏆 Découvrez le TOP 50 du mois ⏬
| Rang | Groupe | Album |
|---|---|---|
| 1 | Marc Broussard | Chance Worth Taking |
| 2 | Cat Clyde | Mud Blood Bone |
| 3 | The Rolling Stones | Foreign Tongues |
| 4 | Jim Keller | Vinylly |
| 5 | Luke Winslow-King | Coast of Light |
| 6 | Samantha Martin & Delta Sugar | A Beautiful Buzz |
| 7 | Boogie Beasts | Don’t Be So Mean! |
| 8 | Billy Price | Random Madness |
| 9 | Amani Burnham | Roots & Wings |
| 10 | Dani Wilde | The VizzTone Sessions |
| 11 | Mademoiselle C | Drive |
| 12 | Grant Haua | Tahanga |
| 13 | Paul McCartney | The Boys Of Dungeon Lane |
| 14 | Chris Bergson | East River Blues |
| 15 | Corey Harris | Fight On! |
| 16 | Steve Cropper & The Midnight Hour | Watching the Tide |
| 17 | Baby Charles | I Bet You Look Good On The Dancefloor |
| 18 | Jack Browning | Factory Reset |
| 19 | Grey DeLisle | The Pieces |
| 20 | Bywater Call | Broken Souvenirs |
| 21 | Mike Finnigan | Mike Finnigan |
| 22 | Elise & the Sugarsweets | Give Me One Kiss |
| 23 | Red Red | Affordable Bliss |
| 24 | Bob Corritore | Ernestine Blues |
| 25 | GA-20 | Cryin’ & Pleadin’ |
| 26 | Keb’ Mo’ | Fussing and Fighting |
| 27 | Peter Karp | House Full of Love |
| 28 | Thomas Kahn | My World |
| 29 | The Hoochies | Back On My Own |
| 30 | Mazingo | Rattlesnake |
| 31 | Krissy Matthews | Rock And Roll Soldier |
| 32 | DD Rey | Ashes of my Forgotten Letters |
| 33 | Spencer Mackenzie | Empty Chairs |
| 34 | The Crabs Corporation | Stamp Yer Feet |
| 35 | Malted Milk | What a Night |
| 36 | Jovin Webb | Son of a Sinner |
| 37 | Seth James | Motormouth |
| 38 | Neal Black & The Healers | Number 3 Monkey |
| 39 | The Family | The End |
| 40 | The Strikers | Bye Bye Love |
| 41 | Omar Coleman & Igor Prado | Old New Funky and Blue |
| 42 | Selwyn Birchwood | Electric Swamp Funkin’ Blues |
| 43 | Chris O’Leary | Blue Collar |
| 44 | Tiwayo | Outsider |
| 45 | The Trevor B. Power Band | Two Crows |
| 46 | Josiah and the Bonnevilles | Going Gone |
| 47 | Nico Chona | Sometimes the Tears |
| 48 | Elise Frank | I Didn’t Pay For It |
| 50 | Ghalia Volt | Burn The House Down |
En savoir plus sur Bluesactu.com
Subscribe to get the latest posts sent to your email.
