
Quels disques avez-vous le plus entendus sur Blues Actu Radio en octobre ? The Cinelli Brothers prennent la première place avec Fresco et 174 diffusions. Jad Tariq suit avec Precious Company et 166 diffusions, devant Mazingo et Wait a Minute, diffusé 156 fois.
Ce classement contribue à l’Airplay du Collectif des Radios Blues en France et de The Big Blues Chart aux États-Unis.
Octobre 2026
les 50 disques les plus diffusés
| N° | Évol. | Artiste | Album / single |
|---|---|---|---|
| 1 | – | The Cinelli Brothers | Fresco |
| 2 | ↑ | Jad Tariq | Precious Company |
| 3 | ↑ | Mazingo | Wait a Minute |
| 4 | ↑ | Eli Paperboy Reed | Getting There |
| 5 | ↑ | DD Rey | Ashes of my Forgotten Letters |
| 6 | – | Mountain Men | Way Back |
| 7 | ↑ | The Boneshakers | Pull Up the Roots (The Berlin & Hotel Sessions) |
| 8 | ↓ | Pokey LaFarge | Rent Money |
| 9 | – | Aymeric Simon & Howlin’ house band | Baseline Tapes |
| 10 | ↑ | Russ Green | Stone Cold |
| 11 | – | The Reverend Shawn Amos | The Reverend Shawn Amos Dance Party! |
| 12 | – | Sherman Holmes | One Step Ahead of the Blues |
| 13 | – | Blues Caravan 2026 | Blues Caravan 2026 – Live |
| 14 | ↑ | Guilty Delight | My Version of the Night |
| 15 | – | Seasick Steve | The Last Season of America |
| 16 | – | Antone’s 50th Allstars | Antone’s 50th Presents Chicago Bound: Honoring Muddy, Cliff & Blue |
| 17 | ↑ | Little Big 6ster | Mue |
| 18 | ↓ | The Rolling Stones | Foreign Tongues |
| 19 | ↑ | Bernard Allison | Loving You |
| 20 | – | Guy Verlinde | Best of Blues Rock |
| 21 | ↓ | Steve Cropper & The Midnight Hour | Watching the Tide |
| 22 | ↑ | Kat Riggins | Everyday Is Saturday |
| 23 | – | BB & The Bullets | Wrong Side of the River |
| 24 | – | Paul Personne et Jérémy Filsonne | Sous le ciel |
| 25 | ↑ | Théo Charaf | Gloom (single) |
| 26 | ↓ | Keb’ Mo’ | The Breakdown |
| 27 | ↓ | Marie Sarah | On My Way |
| 28 | ↓ | Thomas Kahn | Undertones |
| 29 | ↓ | Thorbjørn Risager & Emil Balsgaard | Past Time Shadow |
| 30 | – | Jamiah Rogers | Chicago Cowboy |
| 31 | ↓ | Dustin Arbuckle And The Damnations | Fight Like The Devil (Or Run Like Hell) |
| 32 | ↓ | Jack Browning | Painted Skies |
| 33 | – | Mick Clarke | Blues Train |
| 34 | – | Rhiannon Giddens | Hope Is the Thing with Feathers |
| 35 | ↓ | Jovin Webb | Son of a Sinner |
| 36 | ↓ | Tedeschi Trucks Band | Future Soul |
| 37 | ↓ | Danny Marks | Back to the Blues |
| 38 | ↓ | Morgan Freeman’s Symphonic Blues | Morgan Freeman’s Symphonic Blues |
| 39 | ↓ | Jeni Grouws | Music House |
| 40 | ↑ | Ndidi O | No, I Never |
| 41 | ↑ | Duane Betts | Isle of Hope |
| 42 | ↓ | Marc Broussard | Chance Worth Taking |
| 43 | – | Circle Of Mud | Acoustic Experience |
| 44 | ↓ | Jalen Ngonda | Doctrine of Love |
| 45 | ↑ | Walk That Walk | The Lifer |
| 46 | ↓ | R.J. Mischo | Everybody’s Gettin’ Some |
| 47 | ↓ | Thomas Frank Hopper | Wild Ones Never Die |
| 48 | ↓ | Etage70 | Démodé, Mais Pourquoi (singles) |
| 49 | ↓ | Greg Piccolo & Heavy Juice | Who Knows What the Future Holds |
| 50 | ↑ | Marco Pandolfi | Rain or Shine |
