Le classement de Blues Actu Radio évolue et passe du Top 20 au Top 50 ! Ce ne sont désormais plus les titres qui sont classés mais les albums. Voici la liste des disques les plus diffusés sur Blues Actu Radio ainsi que le nombre de passages. Sur le mois de septembre, le podium accueille Sonny Gullage, Jeremie Albino et Eric Bibb.
Ce classement vient alimenter l’Airplay du Collectif des Radios Blues (FR) et The Big Blues Chart (US).

🏆 Découvrez le TOP 50 de septembre ⏬
| 🥇 | Sonny Gullage | Go Be Free | 142 |
| 🥈 | Jeremie Albino | Our Time In The Sun | 106 |
| 🥉 | Eric Bibb | In The Real World | 105 |
| 4 | Duke Robillard | Roll With Me | 104 |
| 5 | Jontavious Willis | West Georgia Blues | 103 |
| 6 | Tab Benoit | I Hear Thunder | 100 |
| 7 | Amaury Faivre | My Americana | 96 |
| 8 | Luke Winslow King | Flash-A-Magic | 94 |
| 9 | Martin Harley | Morning Sun | 89 |
| 10 | Jovin Webb | I’m A Drifter | 86 |
| 11 | Shemekia Copeland | Blame It On Eve | 82 |
| 12 | Sean Taylor | The End of The Rainbow | 81 |
| 13 | Thorbjørn Risager & The Black Tornado | Long Time Ago | 77 |
| 14 | Vanessa Collier | Do It My Own Way | 67 |
| 15 | Muddy Gurdy | Seven | 66 |
| 16 | Colin James | Chasing The Sun | 65 |
| 17 | Kid & Lisa Andersen | Spirits and Soul | 63 |
| 18 | Lovesick | Remember My Name | 63 |
| 19 | Devon Allman | Miami Moon | 57 |
| 20 | Hugh Coltman | Good Grief | 53 |
| 21 | Sam Morrow | On The Ride Here | 53 |
| 22 | Steve Cropper | Friendlytown | 53 |
| 23 | Beth Hart | You Still Got Me | 50 |
| 24 | Grayson Capps | Columbus Stockade Blues | 43 |
| 25 | The Buttshakers | Cold World | 42 |
| 26 | Southern Avenue | Found A Friend In You | 41 |
| 27 | Blues Pills | Birthday | 40 |
| 28 | Joanne Shaw Taylor | Heavy Soul | 40 |
| 29 | Christopher Wyze & The Tellers | Stuck In The Mud | 34 |
| 30 | Paul Benjaman Band | My Bad Side Wants a Good Time | 33 |
| 31 | Amanda Fish | Mockingbird | 32 |
| 32 | Oliver Wood | Fat Cat Silhouette | 32 |
| 33 | The SuperSoul Brothers | By The Way | 32 |
| 34 | Bette Smith | Goodthing | 31 |
| 35 | Bywater Call | Shepherd | 53 |
| 36 | Kenny Wayne Shepherd | Dirt On My Diamonds, Vol. 2 | 27 |
| 37 | Billy Price | Person Of Interest | 23 |
| 38 | Nathaniel Rateliff & The Night Sweats | South Of Here | 23 |
| 39 | Zacharie Defaut | Milady | 23 |
| 40 | Bjørn Berge | Introducing SteelFinger Slim | 22 |
| 41 | Dirty Deep | Upstream Shake | 22 |
| 42 | Emma Donovan | Til My Song Is Done | 22 |
| 43 | The Fabulous Thunderbirds | Struck Down | 22 |
| 44 | Ana Popovic | Fantastafunk project | 21 |
| 45 | Linda Lee Hopkins | Spirit & Soul | 21 |
| 46 | Manu Lanvin & Guests | Tribute to Calvin Russell | 21 |
| 47 | Rick Estrin & The Nightcats | The Hits Keep Coming | 21 |
| 48 | The Reverend Shawn Amos | Soul Brother No. 1 | 21 |
| 49 | Bobby Christina’s Caravan | True Blues Brother : The Legacy of Matt ‘Guitar’ Murphy | 20 |
| 50 | Curtis Salgado | Fine By Me | 20 |
Abonnez-vous à notre playlist « The Best in Blues » sur Spotify
En savoir plus sur Bluesactu.com
Subscribe to get the latest posts sent to your email.
