
Voici la liste des disques les plus diffusés sur Blues Actu Radio ainsi que le nombre de passages. Sur le mois de juin, le podium accueille D.K. Harrell 🥇 suivi par La Bedoune🥈 et Larry McCray🥉.
Ce classement vient alimenter l’Airplay du Collectif des Radios Blues (FR) et The Big Blues Chart (US).
🏆 Découvrez le TOP 50 de juin ⏬
| N° | Nom | Album | Nombre de diffusions |
|---|---|---|---|
| 🥇 | D.K. Harrell | Talkin’ Heavy | 191 |
| 🥈 | La Bedoune | Roue de Fortune | 169 |
| 🥉 | Larry McCray | Heartbreak City | 146 |
| 4 | Charlie Musselwhite | Look Out Highway | 140 |
| 5 | Van Morrison | Remembering Now | 131 |
| 6 | Dom Ferrer | Big Lottery | 121 |
| 7 | Tim Gartland | Right Amount of Funky | 120 |
| 8 | Jon Cleary | The Bywater Sessions | 118 |
| 9 | Andrew Duncanson | California Trap | 103 |
| 10 | Carolyn Wonderland | Truth is | 100 |
| 11 | The Wood Brothers | Puff of Smoke | 96 |
| 12 | Joe Louis Walker | One Woman Reimagined | 78 |
| 13 | Malted Milk | What a Night | 76 |
| 14 | Marcus King | Honky Tonk Hell (Single) | 71 |
| 15 | Ronan One Man Band | A Piece of Life | 70 |
| 16 | Emerald Moon | The Sky’s The Limit | 68 |
| 17 | The Cinelli Brothers | Unsingable Song (Single) | 63 |
| 18 | The Bluesmasters | The Bluesmasters | 60 |
| 19 | John Primer | Grown In Mississippi | 60 |
| 20 | Touch Of Groove | Any place you go (Single) | 60 |
| 21 | Brandon Santini | Which Way Do We Go? | 58 |
| 22 | Dudley Taft | The Speed Of Life | 57 |
| 23 | Southern Avenue | Family | 55 |
| 24 | Eric Ter | Ça continue | 46 |
| 25 | Joe Bonamassa | Shake This Ground | 46 |
| 26 | Lil’ Red & The Rooster | Same Old Blues (Single) | 40 |
| 27 | Terry Hanck | Grease to Gravy | 37 |
| 28 | Guy Verlinde & Tom Eylenbosch | Promised Land Blues | 37 |
| 29 | Larkin Poe | Bloom | 36 |
| 30 | Big Dave & The Dutchmen | Big Dave & The Dutchmen | 36 |
| 31 | Colin James | Chasing The Sun | 36 |
| 32 | Les Chics Types | Live au Radiant | 35 |
| 33 | Carolyn Wonderland | Legacy | 35 |
| 34 | Principles Of Joy | Live at CXVIII | 35 |
| 35 | Lone Wolf & Rice Fab | Lone Wolf & Rice Fab | 34 |
| 36 | Shaggy Dogs | Pinball Boomers | 34 |
| 37 | The Alexis P Suter Band | Just Stay High | 32 |
| 38 | Mike Andersen | All Out Of Love | 32 |
| 39 | Dean Zucchero | Song For The Sinner | 26 |
| 40 | GA-20 | Cryin’ & Pleadin’ | 26 |
| 41 | Janiva Magness | I Was Good To You Baby | 26 |
| 42 | Robbert Duijf | Silver Spoon | 26 |
| 43 | Tomislav Goluban With Crooked Eye Tommy | Nashville Road | 26 |
| 44 | Bobby Rush & Kenny Wayne Shepherd | Young Fashioned Ways | 26 |
| 45 | Rod Barthet | Le Phare des Infortunes | 25 |
| 46 | Max Hightower | Nothin’ But The Truth | 25 |
| 47 | Tommy Castro & The Painkillers | Closer to the Bone | 25 |
| 48 | Samantha Fish | Paper Doll | 25 |
| 49 | Ben L’Oncle Soul | Sad Generation | 24 |
| 50 | Buddy Guy | Ain’t Done With The Blues | 24 |
Abonnez-vous à notre playlist « The Best in Blues » sur Spotify
En savoir plus sur Bluesactu.com
Subscribe to get the latest posts sent to your email.
