
Voici la liste des disques les plus diffusés sur Blues Actu Radio ainsi que le nombre de passages. Sur le mois d’avril, le podium accueille Janiva Magness 🥇 suivi par Southern Avenue🥈 et Tony Holiday🥉.
Ce classement vient alimenter l’Airplay du Collectif des Radios Blues (FR) et The Big Blues Chart (US).
🏆 Découvrez le TOP 50 d’avril ⏬
| Rang | Artiste | Album | Nbre de diffusions | Variation |
|---|---|---|---|---|
| 🥇 | Janiva Magness | I Was Good To You Baby | 164 | ⬆️ |
| 🥈 | Southern Avenue | Family | 122 | ⬆️ |
| 🥉 | Tony Holiday | Keep Your Head Up | 114 | ⬆️ |
| 4 | Bobby Rush & Kenny Wayne Shepherd | Young Fashioned Ways | 113 | 🆕 |
| 5 | GA-20 | Volume 2 | 113 | ⬆️ |
| 6 | Ganafoul | Dangerous Times | 113 | ⬆️ |
| 7 | Samantha Fish | Paper Doll | 113 | ⬆️ |
| 8 | Max Hightower | Nothin’ But The Truth | 110 | ⬆️ |
| 9 | Ally Venable | Keep Me in Mind | 94 | ⬆️ |
| 10 | Big Dave & The Dutchmen | Big Dave & The Dutchmen | 88 | 🆕 |
| 11 | Robbert Duijf | Silver Spoon | 69 | ➡️ |
| 12 | Steven Troch Band | The Dawning | 69 | ⬆️ |
| 13 | Tad Robinson | Soul in Blue | 67 | 🆕 |
| 14 | Ben l’Oncle Soul | Sad Generation | 64 | 🆕 |
| 15 | Eric Ter | Best Of | 64 | 🆕 |
| 16 | HeavyDrunk | BluesLand | 63 | ⬇️ |
| 17 | Taj Mahal, Mindy Canter | I’m Too Young To Be This Old | 61 | ⬆️ |
| 18 | John Nemeth | Nothin But A Woman | 59 | ⬆️ |
| 19 | Jon Cleary | The Bywater Sessions | 59 | ⬆️ |
| 20 | Kid Ramos | Strange Things Happening | 58 | ⬆️ |
| 21 | Reverend Peyton’s Big Damn Band | Honeysuckle | 58 | ⬇️ |
| 22 | Steve Howell & The Mighty Men | Yeah Man | 57 | ⬇️ |
| 23 | Ronan One Man band | A Piece of Life | 55 | 🆕 |
| 24 | Hot 8 Brass Band | Big Tuba | 54 | ⬇️ |
| 25 | Hughes Taylor | Roasted | 54 | 🆕 |
| 26 | Travellin Blue | Come Hell Or High Water | 54 | ⬇️ |
| 27 | Emanuel Casablanca | Hollywood Forever | 51 | ⬇️ |
| 28 | Erja Lyytinen | Smell The Roses | 50 | 🆕 |
| 29 | Ping Rose | Conjure Man | 49 | ⬇️ |
| 30 | Larkin Poe | Bloom | 48 | ⬇️ |
| 31 | Buddy Guy & Switchfoot | Last Man Standing | 45 | ⬇️ |
| 32 | Joanne Shaw Taylor | Black & Gold | 44 | ⬇️ |
| 33 | Colin James | Chasing The Sun | 37 | ⬆️ |
| 34 | Guy Verlinde & Tom Eylenbosch | Promised Land Blues | 37 | ⬆️ |
| 35 | Principles Of Joy | Live at CXVIII | 37 | 🆕 |
| 36 | Thorbjørn Risager & The Black Tornado | House of Sticks | 31 | ➡️ |
| 37 | TajMo | Room On The Porch | 29 | ⬇️ |
| 38 | Shaggy Dogs | Pinball Boomers | 26 | 🆕 |
| 39 | Lovesick | Remember My Name | 25 | ⬆️ |
| 40 | Ed Alstrom | Flee Though None Pursue | 24 | ⬆️ |
| 41 | Greg Nagy | The Real You | 24 | ⬆️ |
| 42 | Kaz Hawkins | My Mountain | 24 | ⬆️ |
| 43 | The California Honeydrops | Keep On Diggin’ | 24 | ⬆️ |
| 44 | The Soul Seeders | Honey | 24 | ⬆️ |
| 45 | Tommy Castro & The Painkillers | Closer to the Bone | 24 | ⬇️ |
| 46 | Dean Zucchero | Song For The Sinner | 23 | ➡️ |
| 47 | Kenny Wayne Shepherd | Dirt On My Diamonds, Vol. 2 | 23 | ⬆️ |
| 48 | Rod Barthet | Le Phare des Infortunes | 23 | ⬆️ |
| 49 | The Coward Brothers | The Coward Brothers | 23 | ⬆️ |
| 50 | Tomislav Goluban With Crooked Eye Tommy | Nashville Road | 23 | ⬆️ |
Abonnez-vous à notre playlist « The Best in Blues » sur Spotify
En savoir plus sur Bluesactu.com
Subscribe to get the latest posts sent to your email.
