
Voici la liste des disques les plus diffusés sur Blues Actu Radio ainsi que le nombre de passages. Sur le mois de mai, le podium accueille Charlie Musselwhite 🥇 suivi par Southern Avenue🥈 et Big Dave & The Dutchmen🥉.
Ce classement vient alimenter l’Airplay du Collectif des Radios Blues (FR) et The Big Blues Chart (US).
🏆 Découvrez le TOP 50 de mai ⏬
| Rang | Nom | Album | Nombre de diffusions |
|---|---|---|---|
| 🥇 | Charlie Musselwhite | Look Out Highway | 183 |
| 🥈 | Southern Avenue | Family | 123 |
| 🥉 | Big Dave & The Dutchmen | Big Dave & The Dutchmen | 113 |
| 4 | Carolyn Wonderland | Truth Is | 112 |
| 5 | Ronan One Man band | A Piece of Life | 109 |
| 6 | Andrew Duncanson | California Trap | 108 |
| 7 | Jon Cleary | The Bywater Sessions | 108 |
| 8 | Bobby Rush & Kenny Wayne Shepherd | Young Fashioned Ways | 96 |
| 9 | Dom Ferrer | Big Lottery | 84 |
| 10 | Van Morrison | Remembering Now | 74 |
| 11 | Eric Ter | Best of | 68 |
| 12 | Janiva Magness | I Was Good To You Baby | 63 |
| 13 | D.K. Harrell | Talkin’ Heavy | 62 |
| 14 | Steven Troch Band | The Dawning | 62 |
| 15 | Robbert Duijf | Silver Spoon | 61 |
| 16 | Larry McCray | Heartbreak City | 59 |
| 17 | Principles Of Joy | Live at CXVIII | 59 |
| 18 | Shaggy Dogs | Pinball Boomers | 59 |
| 19 | Ally Venable | Keep Me in Mind | 58 |
| 20 | The Wood Brothers | Witness | 58 |
| 21 | Brandon Santini | Which Way Do We Go? | 57 |
| 22 | Dudley Taft | The Speed Of Life | 57 |
| 23 | Hughes Taylor | Roasted | 57 |
| 24 | Lil’ Red & The Rooster | Same Old Blues | 57 |
| 25 | John Primer | Grown In Mississippi | 56 |
| 26 | GA-20 | Volume 2 | 55 |
| 27 | Terry Hanck | Grease to Gravy | 55 |
| 28 | Joe Louis Walker | One Woman Reimagined | 54 |
| 29 | Erja Lyytinen | Smell The Roses | 46 |
| 30 | Tad Robinson | Soul in Blue | 45 |
| 31 | Marcus King | Honky Tonk Hell | 44 |
| 32 | Max Hightower | Nothin’ But The Truth | 39 |
| 33 | Guy Verlinde & Tom Eylenbosch | Promised Land Blues | 37 |
| 34 | Colin James | Chasing The Sun | 36 |
| 35 | The Cinelli Brothers | Unsingable Song | 36 |
| 36 | Larkin Poe | Bloom | 35 |
| 37 | Tony Holiday | Keep Your Head Up | 33 |
| 38 | Ben l’Oncle Soul | Sad Generation | 32 |
| 39 | Ping Rose | Conjure Man | 25 |
| 40 | Rod Barthet | Le Phare des Infortunes | 25 |
| 41 | Tomislav Goluban With Crooked Eye Tommy | Nashville Road | 25 |
| 42 | Tommy Castro & The Painkillers | Closer to the Bone | 25 |
| 43 | Dean Zucchero | Song For The Sinner | 24 |
| 44 | Ed Alstrom | Flee Though None Pursue | 24 |
| 45 | Emanuel Casablanca | Hollywood Forever | 24 |
| 46 | Ganafoul | Dangerous Times | 24 |
| 47 | Samantha Fish | Paper Doll | 24 |
| 48 | The California Honeydrops | Keep On Diggin’ | 24 |
| 49 | Tim Gartland | Right Amount Of Funky | 24 |
| 50 | HeavyDrunk & Watermelon Slim | BluesLand | 23 |
Abonnez-vous à notre playlist « The Best in Blues » sur Spotify
En savoir plus sur Bluesactu.com
Subscribe to get the latest posts sent to your email.
