Voici la liste des disques les plus diffusés sur Blues Actu Radio ainsi que le nombre de passages. Sur le mois de janvier, le podium accueille Guy Verlinde & Tom Eylenbosch 🥇 suivi par Kaz Hawkins🥈 et Tomislav Goluban🥉.
Ce classement vient alimenter l’Airplay du Collectif des Radios Blues (FR) et The Big Blues Chart (US).

🏆 Découvrez le TOP 50 de janvier ⏬
| Rang | Artiste | Titre | Nombre de diffusions |
|---|---|---|---|
| 🥇 | Guy Verlinde & Tom Eylenbosch | Promised Land Blues | 142 |
| 🥈 | Kaz Hawkins | Coming Home | 116 |
| 🥉 | Tomislav Goluban With Crooked Eye Tommy | Nashville Road | 116 |
| 4 | The Coward Brothers | The Coward Brothers | 111 |
| 5 | Rod Barthet | Le Phare de Infortunes | 98 |
| 6 | Tommy Castro & The Painkillers | Closer To The Bone | 87 |
| 7 | Greg Nagy | The Real You | 84 |
| 8 | Phillip Michael Scales | Leaning on the Altar | 84 |
| 9 | Beth Hart | You Still Got Me | 71 |
| 10 | Dean Zucchero | Song For The Sinners | 69 |
| 11 | Grace Bowers & The Hodge Podge | Wine on Venus | 66 |
| 12 | Colin James | Chasing The Sun | 65 |
| 13 | Larkin Poe | Bloom | 65 |
| 14 | Jeremie Albino | Our Time In The Sun | 64 |
| 15 | Nico Wayne Toussaint | From Clarksdale with Love | 64 |
| 16 | Robert Jon & the Wreck | Red Moon Rising | 64 |
| 17 | Skokiaan Brass Band | Skoki Mama | 64 |
| 18 | Thorbjørn Risager & The Black Tornado | House of Sticks | 64 |
| 19 | Walk That Walk | Red Devil Lye | 64 |
| 20 | Ed Alstrom | Flee Though None Pursue | 62 |
| 21 | Le Barda | Punch & Badass – Vol. 2 | 62 |
| 22 | Manon Werner Band | Wild | 60 |
| 23 | The Rolling Stones | Welcome to Shepherd’s Bush | 60 |
| 24 | The Devil Makes Three | Spirits | 59 |
| 25 | Beans & Fatback | Hold Fast | 56 |
| 26 | FreeWorld | More Love | 53 |
| 27 | Salah Khaili Feat Eric D. Larsen | Out of the Blues | 52 |
| 28 | Julian Taylor | Pathways | 51 |
| 29 | Shemekia Copeland | Blame It On Eve | 45 |
| 30 | Travellin Blue | Come Hell Or High Water | 44 |
| 31 | Charlie Musselwhite | Storm Warning | 43 |
| 32 | Toby Lee | House on Fire | 40 |
| 33 | Jeanette Berger | Do Your Thing | 39 |
| 34 | An Díaz & Yokatta Brothers | Komorebi in New Orleans | 38 |
| 35 | Charley Crockett | Visions of Dallas | 38 |
| 36 | GA-20 | Cryin’ & Pleadin’ | 37 |
| 37 | The War And Treaty | Can I Get An Amen | 37 |
| 38 | Lil’ Red & the Rooster | Goodbye Frowns | 35 |
| 39 | Mojo Man | Love & Revolution | 35 |
| 40 | Warren Haynes | Million Voices Whisper | 35 |
| 41 | Marc Broussard | Time is a Thief | 34 |
| 42 | Sonny Gullage | Go Be Free | 33 |
| 43 | Winter Blues Band | Tale of a Line Lil’ Boy | 33 |
| 44 | Benny Turner | BT | 32 |
| 45 | Phil Vermont | This Has Come | 32 |
| 46 | The Coudougnans | The Coudougnans | 32 |
| 47 | Iain Matthews | How Much is Enough | 31 |
| 48 | Muddy Gurdy | Seven | 27 |
| 49 | Circle of Mud | Inside the Circle | 26 |
| 50 | The Soul Seeders | Honey | 26 |
Abonnez-vous à notre playlist « The Best in Blues » sur Spotify
En savoir plus sur Bluesactu.com
Subscribe to get the latest posts sent to your email.
