
Which records received the most airplay on Blues Actu Radio in September? Thorbjørn Risager & Emil Balsgaard take the top spot with Past Time Shadow and 184 plays. Morgan Freeman’s Symphonic Blues follows with 146 plays, ahead of Jack Browning and Painted Skies, played 143 times.
This chart contributes to the airplay charts of the Collectif des Radios Blues in France and The Big Blues Chart in the United States.
September 2026
The 50 most-played records
| No. | Move | Artist | Album / single |
|---|---|---|---|
| 1 | ↑ | Thorbjørn Risager & Emil Balsgaard | Past Time Shadow |
| 2 | ↑ | Morgan Freeman’s Symphonic Blues | Morgan Freeman’s Symphonic Blues |
| 3 | ↑ | Jack Browning | Painted Skies |
| 4 | ↑ | Marie Sarah | On My Way |
| 5 | ↓ | Thomas Kahn | Undertones |
| 6 | ↑ | Tedeschi Trucks Band | Future Soul |
| 7 | ↑ | Pokey LaFarge | Rent Money |
| 8 | ↑ | Ray Wylie Hubbard | Reel 2 Reel 4 Real |
| 9 | ↑ | Etage70 | Démodé, Mais Pourquoi (singles) |
| 10 | ↑ | Keb’ Mo’ | The Breakdown |
| 11 | ↑ | Jalen Ngonda | Doctrine of Love |
| 12 | – | Thomas Frank Hopper | Wild Ones Never Die |
| 13 | – | Jeni Grouws | Music House |
| 14 | ↑ | Dustin Arbuckle And The Damnations | Fight Like The Devil (Or Run Like Hell) |
| 15 | ↓ | The Rolling Stones | Foreign Tongues |
| 16 | ↓ | GA-20 | Cryin’ & Pleadin’ |
| 17 | ↑ | Steve Cropper & The Midnight Hour | Watching the Tide |
| 18 | ↑ | Alabama Shakes | I Must Be Dreaming |
| 19 | ↑ | Louis Mezzasoma | Be Smooth (single) |
| 20 | ↓ | Jovin Webb | Son of a Sinner |
| 21 | ↓ | The Anthony Paule Soul Orchestra featuring Willy Jordan | What Can We Do? |
| 22 | ↑ | Brother Wallace | Honey (single) |
| 23 | ↑ | Miguel M | Troubles (single) |
| 24 | ↑ | Thee Sinseers | Love Stories |
| 25 | – | Bernard Allison | Loving You |
| 26 | – | Guilty Delight | My Version of the Night |
| 27 | – | Kat Riggins | Everyday Is Saturday |
| 28 | – | Russ Green | Stone Cold |
| 29 | – | Eli Paperboy Reed | Getting There |
| 30 | ↓ | Cedar County Cobras | Sinners & Saints |
| 31 | ↓ | Greg Piccolo & Heavy Juice | Who Knows What the Future Holds |
| 32 | ↓ | Janiva Magness | Truth In The Room |
| 33 | ↑ | DD Rey | Ashes of my Forgotten Letters |
| 34 | ↓ | Danny Marks | Back to the Blues |
| 35 | ↓ | Boogie Beasts | Don’t Be So Mean! |
| 36 | ↓ | Eddie 9V | Down Here |
| 37 | ↓ | Richard Thompson | Hippies, Thugs & Heroes |
| 38 | ↓ | Cat Clyde | Mud Blood Bone |
| 39 | ↓ | Marc Broussard | Chance Worth Taking |
| 40 | – | Kings Of Leon | O My Beloved |
| 41 | ↓ | Luke Winslow-King | Coast of Light |
| 42 | ↓ | Amani Burnham | Roots & Wings |
| 43 | – | Duane Betts | Isle of Hope |
| 44 | – | Ndidi O | No, I Never |
| 45 | – | R.J. Mischo | Everybody’s Gettin’ Some |
| 46 | – | Walk That Walk | The Lifer |
| 47 | ↓ | Billy Price | I Was A Fool |
| 48 | ↓ | Chris O’Leary | Blue Collar |
| 49 | ↓ | Dani Wilde | The VizzTone Sessions |
| 50 | ↓ | Grant Haua | Tahanga |
