
Here is the list of the most played records on Blues Actu Radio. For the month of September, the top of our airplay chart welcomes The Wood Brothers (182 plays) 🥇 followed by Christone “Kingfish” Ingram (179 plays)🥈 and Buddy Guy (150 plays)🥉 on the podium for the 2nd consecutive month.
This ranking contributes to the Airplay of the Collectif des Radios Blues (FR) and The Big Blues Chart (US).
🏆 Discover the TOP 50 of September ⏬
| Rank | Artist / Band | Album |
|---|---|---|
| 🥇 | The Wood Brothers | Puff of Smoke |
| 🥈 | Christone “Kingfish” Ingram | Hard Road |
| 🥉 | Buddy Guy | Ain’t Done With The Blues |
| 4 | Devon Allman | The Blues Summit |
| 5 | Mike Andersen | All Out Of Love |
| 6 | Monster Mike Welch | Keep Living Til I Die |
| 7 | Eric Gales | A Tribute to LJK |
| 8 | Manu Lanvin | Man on a Mission |
| 9 | Connor Selby | The Truth Comes Out Eventually |
| 10 | Robert Finley | Hallelujah ! Don’t Let The Devil Fool Ya |
| 11 | The Freaky Buds | Western Smoke |
| 12 | The Delines | Mr.Luck & Ms.Doom |
| 13 | The Boneshakers | Live To Be This |
| 14 | Joe Bonamassa | Shake This Ground |
| 15 | Sugaray Rayford | How The Other Half Lives |
| 16 | BB & The Bullets | High Tide |
| 17 | Yates McKendree | Need to Know |
| 18 | Lil’ Red & The Rooster | Same Old Blues (Single) |
| 19 | Mother Blues | Sleeping While The River Runs |
| 20 | Hermanos Gutiérrez | Elegantly Wasted (Single) |
| 21 | Kent Burnside | Hill Country Blood |
| 22 | Big Shoes | King Size |
| 23 | Charlie Musselwhite | Look Out Highway |
| 24 | Maria Muldaur | One Hour Mama |
| 25 | One Dime Band | Here to You (Single) |
| 26 | Todd Sharpville | Just Because |
| 27 | Marcus King | Honky Tonk Hell (Single) |
| 28 | Curtis Harding | Departures & Arrivals: Adventures of Captain Curt |
| 29 | Tami Neilson | Neon Cowgirl |
| 30 | Larry McCray | Heartbreak City |
| 31 | Billy Branch & The Sons of Blues | Begging For Change |
| 32 | Ana Popovic | Dance to the Rhythm |
| 33 | Joe Louis Walker | One Woman Reimagined |
| 34 | Solomon Cole | Ain’t Got Time To Die |
| 35 | Sam Ghezzi | Bad Boy |
| 36 | Charb-On | The Austin Sessions |
| 37 | Mike Zito & Albert Castiglia | Help Yourself |
| 38 | Chambers DesLauriers | Our Time To Ride |
| 39 | Tim Gartland | Right Amount of Funky |
| 40 | King King | Light Up The Sky |
| 41 | The Rolling Stones | A Tribute to the King of Zydeco |
| 42 | Southern Avenue | Family |
| 43 | Van Morrison | Remembering Now |
| 44 | Jon Cleary | The Bywater Sessions |
| 45 | La Bedoune | Roue de Fortune |
| 46 | Carolyn Wonderland | Truth is |
| 47 | Bobby Rush & Kenny Wayne Shepherd | Young Fashioned Ways |
| 48 | The Bluesmasters | The Bluesmasters |
| 49 | Andrew Duncanson | California Trap |
| 50 | Big Dave & The Dutchmen | Big Dave & The Dutchmen |
Subscribe to our playlist “The Best in Blues” on Spotify
Discover more from Bluesactu.com
Subscribe to get the latest posts sent to your email.
