
Discover the list of the most-played albums on Blues Actu Radio. In July, the top three spots went to The Rolling Stones with 213 plays, followed by Marc Broussard with 188 plays and Danny Marks with 184 plays.
This chart contributes to the Airplay rankings of the Collectif des Radios Blues in France and The Big Blues Chart in the United States.
🏆 Discover the TOP 50 of the month ⏬
| Rank | Artist | Album |
|---|---|---|
| 1 | The Rolling Stones | Foreign Tongues |
| 2 | Marc Broussard | Chance Worth Taking |
| 3 | Danny Marks | Back to the Blues |
| 4 | Samantha Martin & Delta Sugar | A Beautiful Buzz |
| 5 | Jovin Webb | Son of a Sinner |
| 6 | Marco Pandolfi | Rain or Shine |
| 7 | The Trevor B. Power Band | Two Crows |
| 8 | Dani Wilde | The VizzTone Sessions |
| 9 | Chris O’Leary | Blue Collar |
| 10 | Greg Piccolo & Heavy Juice | Who Knows What the Future Holds |
| 11 | Boogie Beasts | Don’t Be So Mean! |
| 12 | Peter Karp | House Full of Love |
| 13 | Mademoiselle C | Drive |
| 14 | Jim Keller | End of the World |
| 15 | Corey Harris | Fight On! |
| 16 | DD Rey | Ashes of my Forgotten Letters |
| 17 | Krissy Matthews | Rock And Roll Soldier |
| 18 | Little Big 6ster | Mue |
| 19 | Mazingo | Rattlesnake |
| 20 | Spencer Mackenzie | Empty Chairs |
| 21 | The Family | The End |
| 22 | GA-20 | Cryin’ & Pleadin’ |
| 23 | Bywater Call | Broken Souvenirs |
| 24 | Keb’ Mo’ | Fussing and Fighting |
| 25 | Lily Sazz | What Just Happened |
| 26 | The Crabs Corporation | Stamp Yer Feet |
| 27 | Grey DeLisle | The Pieces |
| 28 | Chris Bergson | East River Blues |
| 29 | The Anthony Paule Soul Orchestra | What Can We Do? |
| 30 | Cat Clyde | Mud Blood Bone |
| 31 | Amani Burnham | Roots & Wings |
| 32 | Mike Finnigan | Mike Finnigan |
| 33 | Selwyn Birchwood | Electric Swamp Funkin’ Blues |
| 34 | Luke Winslow-King | Coast of Light |
| 35 | Seth James | Motormouth |
| 36 | Neal Black & The Healers | Number 3 Monkey |
| 37 | The Strikers | Bye Bye Love |
| 38 | Malted Milk | Time Out |
| 39 | Billy Thompson | This World |
| 40 | Curtis Salgado | Legacy Rewind: Live in ’25 |
| 41 | Duke Robillard | Blast Off! |
| 42 | Monsieur Bosseigne | Maharajah’s Boogie |
| 43 | The Soul of John Black | Soul Salvation |
| 44 | Ghalia Volt | Burn The House Down |
| 45 | Grant Haua | Tahanga |
| 46 | Kyle Rowland | Not Holding Back |
| 47 | Eddie 9V | Down Here |
| 48 | Gabe Stillman | What Happens Next ? |
| 49 | Matthew Curry | One for the Ride |
| 50 | The James Hunter Six | Off The Fence |
