
Découvrez la liste des disques les plus diffusés sur Blues Actu Radio. Sur le mois de mars, le podium accueille Selwyn Birchwood (175 diffusions) suivi par Seth James (174 diffusions) et Mike Finnigan (152 diffusions).
Ce classement vient alimenter l’Airplay du Collectif des Radios Blues (FR) et The Big Blues Chart (US).
🏆 Découvrez le TOP 50 du mois ⏬
| Rang | Artiste | Album |
|---|---|---|
| 1 | Selwyn Birchwood | Electric Swamp Funkin’ Blues |
| 2 | Seth James | Motormouth |
| 3 | Mike Finnigan | Mike Finnigan |
| 4 | Gabe Stillman | What Happens Next ? |
| 5 | Curtis Salgado | Legacy Rewind: Live in ’25 |
| 6 | Monsieur Bosseigne | Maharajah’s Boogie |
| 7 | Ghalia Volt | Burn The House Down |
| 8 | Amani Burnham | Roots & Wings |
| 9 | Grant Haua | Tahanga |
| 10 | Elise Frank | I Didn’t Pay For It |
| 11 | Malted Milk | Time Out |
| 12 | Neal Black & The Healers | Number 3 Monkey |
| 13 | Mô’ti tëi | Ant 1 : the Scam of Mystical Cicadas |
| 14 | The Dibs | Just For You |
| 15 | The Hoochies | Back On My Own |
| 16 | Billy Thompson | This World |
| 17 | Luke Winslow-King | Coast of Light |
| 18 | Duke Robillard | Blast Off! |
| 19 | Handsome Jack | Barnburners |
| 20 | Boogie Beasts | Don’t Be So Mean! |
| 21 | Omar Coleman & Igor Prado | Old New Funky and Blue |
| 22 | Taj Mahal & The Phantom Blues Band | Time (single) |
| 23 | Tio Manuel | The Track of the Magnificent 9 |
| 24 | Peter Karp | House Full of Love |
| 25 | The Black Keys | Peaches! |
| 28 | Billy Price | Random Madness |
| 29 | Dusthorse | Dusthorse |
| 30 | Ed Alstrom | Flee Though None Pursue |
| 31 | Joseph Martone | Endeavours |
| 32 | DeltaR | Vol. 4 |
| 33 | The Cockroaches (The Rolling Stones) | Rough and Twisted (single) |
| 34 | Sugaray Rayford | Margin Call |
| 35 | The Strikers | Bye Bye Love |
| 36 | Nico Chona | Sometimes the Tears |
| 37 | Muddy What? | Neon Soul |
| 38 | Mavis Staples | Sad and Beautiful World |
| 39 | Brother Ray Lemelin & The Matinee Kings | Stirring the Pot |
| 40 | Tiwayo | Outsider |
| 43 | Josiah and the Bonnevilles | Going Gone |
| 44 | The Buttshakers | Lessons in Love |
| 45 | The Soul of John Black | Soul Salvation |
| 46 | Bo Weavil | Shadows |
| 47 | Duwayne Burnside | Red Rooster |
| 48 | Jim Keller | End of the World |
| 49 | Matthew Curry | One for the Ride |
| 50 | Solomon Hicks | How Did I Ever Get This Blue |
En savoir plus sur Bluesactu.com
Subscribe to get the latest posts sent to your email.
