
Discover the most-played records on Blues Actu Radio. In May, the podium is led by Luke Winslow-King (190 spins), followed by Amani Burnham (189 spins) and Cat Clyde (187 spins).
This chart contributes to the airplay rankings of the Collectif des Radios Blues (France) and The Big Blues Chart (USA).
🏆 Discover the Top 50 of the Month ⏬
| Rank | Artist | Album or single |
|---|---|---|
| 1 | Luke Winslow-King | Coast of Light |
| 2 | Amani Burnham | Roots & Wings |
| 3 | Cat Clyde | Mud Blood Bone |
| 4 | Billy Price | Random Madness |
| 5 | Grant Haua | Tahanga |
| 6 | The Hoochies | Back On My Own |
| 7 | Mike Finnigan | Mike Finnigan |
| 8 | Selwyn Birchwood | Electric Swamp Funkin’ Blues |
| 9 | Jim Keller | End of the World |
| 10 | The Rolling Stones | Foreign Tongues |
| 11 | Ghalia Volt | Burn The House Down |
| 12 | Boogie Beasts | Don’t Be So Mean! |
| 13 | The Black Keys | Peaches! |
| 14 | Josiah and the Bonnevilles | Going Gone |
| 15 | Brother Ray Lemelin & The Matinee Kings | Stirring the Pot |
| 16 | Mademoiselle C | Drive |
| 17 | Peter Karp | House Full of Love |
| 18 | Seth James | Motormouth |
| 19 | Sugaray Rayford | How The Other Half Lives |
| 20 | Thomas Kahn | My World |
| 21 | GA-20 | Cryin’ & Pleadin’ |
| 22 | Bob Corritore | Ernestine Blues |
| 23 | Gabe Stillman | What Happens Next ? |
| 24 | Red Red | Affordable Bliss |
| 25 | Elise & the Sugarsweets | Give Me One Kiss |
| 26 | Paul McCartney | The Boys Of Dungeon Lane |
| 27 | Steve Cropper & The Midnight Hour | Watching the Tide |
| 28 | Baby Charles | I Bet You Look Good On The Dancefloor |
| 29 | Malted Milk | What a Night |
| 30 | Grey DeLisle | The Pieces |
| 31 | Chris Bergson | East River Blues |
| 32 | Jack Browning | Factory Reset |
| 33 | Monsieur Bosseigne | Maharajah’s Boogie |
| 34 | Elise Frank | I Didn’t Pay For It |
| 35 | Neal Black & The Healers | Number 3 Monkey |
| 36 | The Strikers | Bye Bye Love |
| 37 | Tiwayo | Outsider |
| 38 | Nico Chona | Sometimes the Tears |
| 39 | Omar Coleman & Igor Prado | Old New Funky and Blue |
| 40 | Taj Mahal & The Phantom Blues Band | Time |
| 41 | Curtis Salgado | Legacy Rewind: Live in ’25 |
| 42 | Dusthorse | Dusthorse |
| 43 | Handsome Jack | Barnburners |
| 44 | Tinsley Ellis | Labor of Love |
| 45 | Bywater Call | Broken Souvenirs |
| 46 | Big Daddy Wilson | Smiling All Day Long |
| 47 | Joe Rusi | Spaces |
| 48 | The Blues Kid Combo | Gaston’s Guitar |
| 49 | Duke Robillard | Blast Off! |
| 50 | Duwayne Burnside | Red Rooster |
Discover more from Bluesactu.com
Subscribe to get the latest posts sent to your email.
