
Voici la liste des disques les plus diffusés sur Blues Actu Radio ainsi que le nombre de passages. Sur le mois de mars, le podium accueille Jerron Paxton 🥇 suivi par Emanuel Casablanca🥈 et HeavyDrunk & Watermelon Slim🥉.
Ce classement vient alimenter l’Airplay du Collectif des Radios Blues (FR) et The Big Blues Chart (US).
🏆 Découvrez le TOP 50 de mars⏬
| Rang | Artiste | Album | Nbre de diffusions | Variation |
|---|---|---|---|---|
| 🥇 | Jerron Paxton | Things Done Changed | 126 | ⬆️ |
| 🥈 | Emanuel Casablanca | Hollywood Forever | 123 | ⬆️ |
| 🥉 | HeavyDrunk & Watermelon Slim | BluesLand | 122 | ⬆️ |
| 4 | Ping Rose | Conjure Man | 121 | ⬆️ |
| 5 | Larkin Poe | Bloom | 105 | ⬇️ |
| 6 | Tommy Castro & The Painkillers | Closer to the Bone | 97 | ⬇️ |
| 7 | Janiva Magness | I Was Good To You Baby | 96 | ⬆️ |
| 8 | Ganafoul | Dangerous Times | 82 | – |
| 9 | Samantha Fish | Paper Doll | 79 | – |
| 10 | Travellin Blue | Come Hell Or High Water | 76 | ⬆️ |
| 11 | Robbert Duijf | Silver Spoon | 71 | ⬆️ |
| 12 | Buddy Guy & Switchfoot | Last Man Standing | 65 | – |
| 13 | TajMo | Room On The Porch | 65 | – |
| 14 | Ally Venable | Keep Me in Mind | 64 | – |
| 15 | Reverend Peyton’s Big Damn Band | Honeysuckle | 64 | – |
| 16 | Cecilya & The Candy Kings | Parisian Mambo | 63 | ⬆️ |
| 17 | Joanne Shaw Taylor | Black & Gold | 63 | – |
| 18 | Seth Walker | Why the Worry | 63 | ⬆️ |
| 19 | Eric Ter | Ça continue | 62 | – |
| 20 | Joe Bonamassa | Shake This Ground | 62 | – |
| 21 | Steve Howell & The Mighty Men | Yeah Man | 62 | – |
| 22 | Fred And The Healers | No Escape | 61 | ⬆️ |
| 23 | Hot 8 Brass Band | Big Tuba | 61 | – |
| 24 | Southern Avenue | Family | 61 | ⬇️ |
| 25 | Mitch Ryder | With Love | 60 | ⬆️ |
| 26 | Steven Troch Band | The Dawning | 60 | ⬇️ |
| 27 | Tony Holiday | Keep Your Head Up | 60 | – |
| 28 | Micki Free | Dreamcatcher | 56 | ⬇️ |
| 29 | Shawn Pittman | My Journey | 50 | ⬇️ |
| 30 | Jon Cleary | So Damn Good | 49 | – |
| 31 | One Rusty Band | One More Dance | 49 | ⬇️ |
| 32 | Tiger Rose | Tiger Rose & B. Chambille | 48 | ⬇️ |
| 33 | Taj Mahal, Mindy Canter | I’m Too Young To Be This Old | 46 | – |
| 34 | Beans & Fatback | Hold Fast | 44 | ⬇️ |
| 35 | Colin James | Chasing The Sun | 39 | ⬇️ |
| 36 | Thorbjørn Risager & The Black Tornado | House of Sticks | 39 | ⬆️ |
| 37 | Max Hightower | Nothin’ But The Truth | 38 | – |
| 38 | Guy Verlinde & Tom Eylenbosch | Promised Land Blues | 37 | ⬇️ |
| 39 | Toby Lee | House on Fire | 37 | ⬇️ |
| 40 | Beth Hart | You Still Got Me | 36 | ⬇️ |
| 41 | GA-20 | Cryin’ & Pleadin’ | 36 | ⬇️ |
| 42 | Charles Pasi | Adamas | 35 | ⬇️ |
| 43 | Kid Ramos | Strange Things Happening | 35 | – |
| 44 | John Nemeth | Nothin But A Woman | 34 | – |
| 45 | Muddy Gurdy | Seven | 30 | ⬇️ |
| 46 | Dean Zucchero | Song For The Sinner | 29 | ⬇️ |
| 47 | Greg Nagy | The Real You | 27 | ⬆️ |
| 48 | Marc Broussard | Time Is A Thief | 27 | ⬆️ |
| 49 | The California Honeydrops | Keep On Diggin’ | 27 | ⬆️ |
| 50 | The Coward Brothers | The Coward Brothers | 27 | ⬇️ |
Abonnez-vous à notre playlist « The Best in Blues » sur Spotify
En savoir plus sur Bluesactu.com
Subscribe to get the latest posts sent to your email.
