
Discover the list of the most played albums on Blues Actu Radio. For the month of October, the top of our airplay chart features Marcus King (200 plays) 🥇 followed by Manu Lanvin (148 plays)🥈 and Mike Andersen (147 plays)🥉.
This ranking contributes to the Airplay of the Collectif des Radios Blues (France) and The Big Blues Chart (USA).
🏆 Check out the top 50 of the month ⏬
| Rank | Artist / Band | Album |
|---|---|---|
| 🥇 | Marcus King | Darling Blue |
| 🥈 | Manu Lanvin | Man on a Mission |
| 🥉 | Mike Andersen | All Out Of Love |
| 4 | Robert Finley | Hallelujah! Don’t Let The Devil Fool Ya |
| 5 | Ana Popovic | Dance to the Rhythm |
| 6 | Robert Plant | Saving Grace |
| 7 | Joe Bonamassa | Shake This Ground |
| 8 | Solomon Cole | Ain’t Go Time to Die |
| 9 | Sam Ghezzi | Bad Boy |
| 10 | Yates McKendree | Need To Know |
| 11 | Christone “Kingfish” Ingram | Hard Road |
| 12 | The Freaky Buds | Western Smoke |
| 13 | The Delines | Mr. Luck & Ms. Doom |
| 14 | Malted Milk | What a Night |
| 15 | Buddy Guy | Ain’t Done With The Blues |
| 16 | Roomful Of Blues | Steppin’ Out! |
| 17 | The Wood Brothers | Puff of Smoke |
| 18 | Guy Verlinde | I’ll Be There (single) |
| 19 | Lil’ Magic Sam | Tired Out |
| 20 | Mud Morganfield | Deep Mud |
| 21 | Lil’ Red & The Rooster | 7 |
| 22 | Tom Hambridge | Willie Dixon’s Gone |
| 23 | Charlie Musselwhite | Look Out Highway |
| 24 | Travellin’ Blue | Take The Edge Off |
| 25 | Pierre Lacocque’s Mississippi Heat | Don’t Look Back |
| 26 | Blue Deal | Make a Change |
| 27 | Mike Zito & Albert Castiglia | Help Yourself |
| 28 | The Roots Organ Trio | Let The Groove Feel Good |
| 29 | Thomas Sarrodie & Bi-Polar Blues | Railroad Crossing |
| 30 | Charb-On | Thru With You |
| 31 | Eric Bibb | This One Don’t (single) |
| 32 | Curtis Harding | Departures & Arrivals: Adventures of Captain Curt |
| 33 | Eddie 9V | Love Moves Slow (Acoustic – single) |
| 34 | Devon Allman | The Blues Summit |
| 35 | Larry McCray | Heartbreak City |
| 36 | Lowland Brothers & Ko Ko Mo | Can You Hear Me (single) |
| 37 | Eric Gales | A Tribute to LJK |
| 38 | Nico Chona | Sometimes the Tears |
| 39 | Bo Weavil | Shadows |
| 40 | Connor Selby | The Truth Comes Out Eventually |
| 41 | Jean-Jacques Milteau | Bon Temps Rouler Sessions |
| 42 | Monster Mike Welch | Keep Living Til I Die |
| 43 | Dom Ferrer | Big Lottery |
| 44 | Atua Blues | Two Roots |
| 45 | Joe Louis Walker | One Woman Reimagined |
| 46 | Jon Cleary | The Bywater Sessions |
| 47 | The Rolling Stones | A Tribute to the King of Zydeco |
| 48 | DK Harrell | Talkin’ Heavy |
| 49 | JJ Grey & Mofro | Orange Blossoms (Reissue) |
| 50 | King King | Light Up The Sky |
Subscribe to our “The Best in Blues” playlist on Spotify
Discover more from Bluesactu.com
Subscribe to get the latest posts sent to your email.
