
Discover the most played records on Blues Actu Radio. For the month of March, the podium features Neal Black & The Healers (179 plays), followed by Omar Coleman & Igor Prado (166 plays) and Tiwayo (150 plays).
This chart contributes to the airplay rankings of the Collectif des Radios Blues (FR) and The Big Blues Chart (US).
🏆 Discover the Top 50 of the month ⏬
| Rang | Artiste | Album |
|---|---|---|
| 1 | Neal Black & The Healers | Number 3 Monkey |
| 2 | Omar Coleman & Igor Prado | Old New Funky and Blue |
| 3 | Tiwayo | Outsider |
| 4 | Elise Frank | I Didn’t Pay For It |
| 5 | Handsome Jack | Barnburners |
| 6 | Billy Thompson | This World |
| 7 | Duke Robillard | Blast Off! |
| 8 | Dusthorse | Dusthorse |
| 9 | Seth James | Motormouth |
| 10 | Mô’ti tëi | Ant 1 : the Scam of Mystical Cicadas |
| 11 | Malted Milk | Time Out |
| 12 | Will Jackson | Where There’s A Will Threre’s A Way |
| 13 | Curtis Salgado | Legacy Rewind: Live in ’25 |
| 14 | The Dibs | Just For You |
| 15 | Guto Konrad | Looking For Change |
| 16 | Muddy What? | Neon Soul |
| 17 | The Black keys | Peaches! |
| 18 | Boogie Beasts | Don’t Be So Mean! |
| 19 | Joseph Martone | Endeavours |
| 20 | DeltaR | Vol. 4 |
| 21 | Ed Alstrom | Flee Though None Pursue |
| 22 | Michelle David & the True-tones | Soul Woman |
| 23 | Teresa James & The Rhythm Tramps | Bad at Being Good |
| 24 | Tio Manuel | The Track of the Magnificent 9 |
| 25 | Charles Tiner | Good Soul |
| 26 | Altered Five Blues Band | I Got it Good |
| 27 | Nico Chona | Sometimes the Tears |
| 28 | Atua Blues | Two Roots |
| 29 | Marcus King | Darling Blue |
| 30 | Mavis Staples | Sad and Beautiful World |
| 31 | The Strikers | Bye Bye Love |
| 32 | Selwyn Birchwood | Electric Swamp Funkin’ Blues |
| 33 | The James Hunter Six | Off The Fence |
| 34 | The Buttshakers | Lessons in Love |
| 35 | Tedeschi Trucks Band | Future Soul |
| 36 | Big Daddy Wilson | Smiling All Day Long |
| 37 | Bo Weavil | Shadows |
| 38 | Jim Keller | End of the World |
| 39 | Sean McDonald | Have Mercy! |
| 40 | The Reverend Shawn Amos | Little By Little |
| 41 | Blue Deal | Make a Change |
| 42 | Eric Bibb | One Mississippi |
| 43 | Marco Bartoccioni | Bartok |
| 44 | Robert Plant | Saving Grace |
| 45 | The Soul of John Black | Soul Salvation |
| 46 | Kyle Rowland | Not Holding Back |
| 47 | Solomon Hicks | How Did I Ever Get This Blue |
| 48 | The Blues Kid Combo | Gaston’s Guitar |
| 49 | Thomas Sarrodie & Bi-Polar Blues | Railroad Crossing |
| 50 | Tinsley Ellis | Labor of Love |
Discover more from Bluesactu.com
Subscribe to get the latest posts sent to your email.
